1-888-569-2691
2020 KALYN SIEBERT KSHRG-3-60T
Lowboy Trailers
Call for price
Machine Location:
192 Van Mar BlvdJackson, Georgia 30233
General
Year | 2020 |
Manufacturer | KALYN SIEBERT |
VIN | 5DDKE2835L1009758 |
Condition | Used |
Stock Number | 2+3+2 W/C |
Weight & Dimension
Width | 108 in |
Well Length | 28 ft 9 in |
Height | 2 ft |
Swing Clearance | 172 in |
Ground Clearance | 6 in |
Attachments
Spreader | Yes |
Flip Neck | Yes |
Number of Stinger Axles | 2 |
Jeep | Yes |
Category Specific
Payload Capacity | 60 ton |
Type of Neck | Gooseneck Detachable |
Removable Gooseneck Type | Hydraulic |
Composition | Steel |
Pony Motor | Yes |
Multi-Position King Pin | Yes |
Toolbox | Yes |
Scales | Yes |
Outrigger Type | Swing Out |
Number of Outriggers | 24 |
Tie Downs | Yes |
Bucket Well | Yes |
Chassis
Suspension | Air Ride |
Adjustable Ride Height | Yes |
Floor Type | Apitong Floor |
Tires | 275/70R22.5 |
Tire % Remaining | 75 |
Tire Inflation System | Yes |
Brake % Remaining | 75 |
Wheels | Aluminum Outside |
Number of Rear Axles | Five |
Axle Type | Spread |
Mud Flaps | Yes |