1-888-569-2691
2024 EAGER BEAVER GSL 50 BT
Lowboy Trailers
Call for price
Machine Location:
192 Van Mar BlvdJackson, Georgia 30233
General
Year | 2024 |
Manufacturer | EAGER BEAVER |
VIN | 112SB2515RL087554 |
Condition | New |
Stock Number | 50 GSL BT |
Description | 50 ton load capacity in a 12' area concentrated, 24 flat deck with a 12" transition up to the rear deck that has covered wheels center is lowered for a bucket trough strobe and emergency lights. wire mesh covers the center deck to keep from falling through it. wet line operated from truck hydraulics. |
Weights & Dimensions
Length | 53 ft |
Width | 102 in |
Well Length | 25 ft |
Height | 2 ft |
Swing Clearance | 90 in |
Ground Clearance | 6 in |
Category Specific
Payload Capacity | 50 ton |
Type of Neck | Gooseneck Detachable |
Removable Gooseneck Type | Hydraulic |
Composition | Steel |
Beaver Tail | Yes |
Toolbox | Yes |
Outriggers | Yes |
Outrigger Type | Swing Out |
Number of Outriggers | 24 |
Tie Downs | Yes |
Number of Tie Downs | 18 |
Boom Well | Yes |
Bucket Well | Yes |
Wheel Covers | Yes |
Chassis
Suspension | Air Ride | Adjustable Ride Height | Yes |
Floor Type | Apitong Floor | Tires | 255 70R22.5 |
Tire % Remaining | 100 | Brake % Remaining | 100 |
Wheels | Steel Disc | Number of Rear Axles | Tri |
Axle Type | Fixed | Gross Vehicle Weight | 122, 500 lb |
Lift Axle | Yes | Number of Lift Axles | 1 |
Mud Flaps | Yes |
*Actual loan payment amount and terms may vary. Consumer financing not available for consumers residing in Nevada. Additional state restrictions may apply. Equal opportunity lender. Click here Currency Legal Disclaimer - Opens in a new tab for more state licenses and disclosures. NMLS ID: 1857954. VERMONT RESIDENTS: THIS IS A LOAN SOLICITATION ONLY. CurrencyFinance IS NOT THE LENDER. INFORMATION RECEIVED WILL BE SHARED WITH ONE OR MORE THIRD PARTIES IN CONNECTION WITH YOUR LOAN INQUIRY. THE LENDER MAY NOT BE SUBJECT TO ALL VERMONT LENDING LAWS. THE LENDER MAY BE SUBJECT TO FEDERAL LENDING LAWS. CALIFORNIA RESIDENTS: Financing provided or arranged by Express Tech-Financing, LLC dba Currency pursuant to California Finance Lender License #60DBO54873