1-888-569-2691
2026 FONTAINE MAG 60 HD MFLD
Lowboy Trailers
Call for price
Machine Location:
192 Van Mar BlvdJackson, Georgia 30233
General
Year | 2026 |
Manufacturer | FONTAINE |
VIN | A5586 |
Condition | New |
Stock Number | MAGNITUDE 60-HD-28 |
Description | 60 ton capacity in 16' as a 3+2 configuration, with flip box deployed, 65 tons in 12; closed coupled 4 axles, adjustable deck heights, Modular deck connection (removable deck and bogie) 35" flip neck extension included, 28' well space, air lift third axle, chain up front axle, 7 extra pair of lights. will accept a 2 axle stinger or 4th axle or a longer Goose neck extension, chain up front axle, 55' 10" long x 102" wide out riggers will allow a 10'6" width. |
Category Specific
Type of Neck | Detachable |
Removable Gooseneck Type | Hydraulic |
Composition | Steel |
Multi-Position King Pin | Yes |
Toolbox | Yes |
Scales | Yes |
Outriggers | Yes |
Outrigger Type | Swing Out |
Number of Outriggers | 24 |
Tie Downs | Yes |
Number of Tie Downs | 8 |
Boom Well | Yes |
Bucket Well | Yes |
Chassis
Max Extended Length | 53 ft |
Suspension | Air Ride |
Floor Type | Aluminum Floor |
Tires | 275/70R22.5 |
Tire % Remaining | 100 |
Brake % Remaining | 100 |
Wheels | Aluminum Outside |
Number of Rear Axles | Tri |
Axle Type | Fixed |
Gross Vehicle Weight | 143,000 lb |
Lift Axle | Yes |
Number of Lift Axles | 1 |
Mud Flaps | Yes |
*Actual loan payment amount and terms may vary. Consumer financing not available for consumers residing in Nevada. Additional state restrictions may apply. Equal opportunity lender. Click here Currency Legal Disclaimer - Opens in a new tab for more state licenses and disclosures. NMLS ID: 1857954. VERMONT RESIDENTS: THIS IS A LOAN SOLICITATION ONLY. CurrencyFinance IS NOT THE LENDER. INFORMATION RECEIVED WILL BE SHARED WITH ONE OR MORE THIRD PARTIES IN CONNECTION WITH YOUR LOAN INQUIRY. THE LENDER MAY NOT BE SUBJECT TO ALL VERMONT LENDING LAWS. THE LENDER MAY BE SUBJECT TO FEDERAL LENDING LAWS. CALIFORNIA RESIDENTS: Financing provided or arranged by Express Tech-Financing, LLC dba Currency pursuant to California Finance Lender License #60DBO54873Payload Capacity