1-888-569-2691
2026 TRAIL KING TK110 HED
Lowboy Trailers
Call for price
Machine Location:
192 Van Mar BlvdJackson, Georgia 30233
General
Year | 2026 |
Manufacturer | TRAIL KING |
VIN | 1TKH06030SM027512 |
Condition | New |
State DOT | Yes |
Stock Number | 55 ton EXTendible |
Description | 55 ton capacity extendible deck 34-60' apitong flooring oak out rigger boards full 2", tire inflation, flip neck extension, flip 4th rear axle. |
Attachments
Flip Neck | Yes |
Category Specific
Payload Capacity | 55 ton |
Type of Neck | Gooseneck Detachable |
Removable Gooseneck Type | Hydraulic |
Composition | Steel |
Multi-Position King Pin | Yes |
Ramp | Yes |
Toolbox | Yes |
Scales | Yes |
Outriggers | Yes |
Outrigger Type | Swing Out |
Number of Outriggers | 34 |
Tie Downs | Yes |
Bucket Well | Yes |
Chassis
Extendable | Yes |
Max Extended Length | 60 ft |
Suspension | Air Ride |
Adjustable Ride Height | Yes |
Floor Type | Apitong Floor |
Tires | 275/70R22.5 |
Tire Inflation System | Yes |
Wheels | Aluminum Outside |
Number of Rear Axles | Tri |
Axle Type | Fixed |
Flip Axle | Yes |
Number of Flip Axles | 1 |
Gross Vehicle Weight | 145,770 lb |
Lift Axle | Yes |
Number of Lift Axles | 1 |
Mud Flaps | Yes |
Flip Axle Only | Yes |
*Actual loan payment amount and terms may vary. Consumer financing not available for consumers residing in Nevada. Additional state restrictions may apply. Equal opportunity lender. Click hereCurrency Legal Disclaimer - Opens in a new tab for more state licenses and disclosures. NMLS ID: 1857954. VERMONT RESIDENTS: THIS IS A LOAN SOLICITATION ONLY. CurrencyFinance IS NOT THE LENDER. INFORMATION RECEIVED WILL BE SHARED WITH ONE OR MORE THIRD PARTIES IN CONNECTION WITH YOUR LOAN INQUIRY. THE LENDER MAY NOT BE SUBJECT TO ALL VERMONT LENDING LAWS. THE LENDER MAY BE SUBJECT TO FEDERAL LENDING LAWS. CALIFORNIA RESIDENTS: Financing provided or arranged by Express Tech-Financing, LLC dba Currency pursuant to California Finance Lender License #60DBO54873